| Global Biodiversity Information Facility database |
|
| ID_parent/000482 GBIF482888504 |
| Data provider | Australian Museum |
| Dataset | Australian Museum provider for OZCAM |
| Catalog number | R.3893 |
| Name | Tiliqua nigrolutea |
| Kingdom | Animalia |
| Family | Scincidae |
| Genus | Tiliqua |
| Latitude | -33.633 |
| Longitude | 150.283 |
| MAP | decimal latitude_longitude ••• -33.633_150.283 |
| Country | Australia |
| State or province | New South Wales |
| Collector | Thorpe, W |
| Date collected yyyy-mm-dd | 1907-12-09 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-04-12 |
| Record modified yyyy-mm-dd | 2013-01-12 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |