| Information on record GBIF500725757 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000500 GBIF500725757 | |||
| Data provider | Tasmanian Museum and Art Gallery | ||
| Dataset | Tasmanian Museum and Art Gallery provider for OZCAM | ||
| Catalog number | D1236 | ||
| Name | |||
| Kingdom | Animalia | ||
| Family | Syngnathidae | ||
| Genus | Hippocampus | ||
| Latitude | -43.03 | ||
| Longitude | 147.26 | ||
| MAP | decimal latitude_longitude ••• -43.03_147.26 | ||
| Country | Australia | ||
| State or province | Tasmania | ||
| Collector | S. Dando | ||
| Locality | Margate | ||
| Basis of record | PreservedSpecimen | ||
| Record created yyyy-mm-dd | 2012-04-13 | ||
| Record modified yyyy-mm-dd | 2013-01-13 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 500725757
|
500725945
|
500727128
|
500727134
|
500727216
|
500727366
|
500729265
|
500730636
|
500730638
|
500730983
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |