| Information on record GBIF500738024 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000500 GBIF500738024 | |||
| Data provider | Tasmanian Museum and Art Gallery | ||
| Dataset | Tasmanian Museum and Art Gallery provider for OZCAM | ||
| Catalog number | B1804.2 | ||
| Name | |||
| Kingdom | Animalia | ||
| Family | Ardeidae | ||
| Genus | Egretta | ||
| Latitude | -42.78 | ||
| Longitude | 147.26 | ||
| MAP | decimal latitude_longitude ••• -42.78_147.26 | ||
| Country | Australia | ||
| State or province | Tasmania | ||
| Collector | A Brent | ||
| Locality | Old Beach | ||
| Basis of record | PreservedSpecimen | ||
| Record created yyyy-mm-dd | 2012-04-13 | ||
| Record modified yyyy-mm-dd | 2013-01-13 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 500737675
|
500738022
|
500738024
|
500739744
|
500739747
|
500740060
|
500740171
|
500740564
|
500742100
|
500742874
|
500742893
|
500742924
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |