| Global Biodiversity Information Facility database |
|
| ID_parent/000051 GBIF51899428 |
| Data provider | Oregon State University |
| Dataset | Vascular Plant Collection |
| Catalog number | WILLU18216 |
| Name | Myosotis discolor |
| Author | Pers. |
| Kingdom | Plantae |
| Family | Boraginaceae |
| Genus | Myosotis |
| Latitude | 45.7967 |
| Longitude | -116.7763 |
| MAP | decimal latitude_longitude ••• 45.7967_-116.7763 |
| Latitude-longitude precision | 4828.032 |
| Continent or ocean | North America |
| Country | United States |
| State or province | Oregon |
| County | Wallowa |
| Collector | M.E. Peck |
| Locality | 4 mi. NE of Buckhorn Springs. |
| Date collected yyyy-mm-dd | 1934-06-27 |
| Basis of record | S |
| Determined by | Halse, R. |
| Determination date yyyy-mm-dd | 1998-04-25 00:00:00 |
| Record created yyyy-mm-dd | 2007-03-27 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |