| Global Biodiversity Information Facility database |
|
| ID_parent/000051 GBIF51946180 |
| Data provider | Oregon State University |
| Dataset | Vascular Plant Collection |
| Catalog number | OSC194781 |
| Name | Rosa multiflora |
| Author | Thunb. ex Murray |
| Kingdom | Plantae |
| Family | Rosaceae |
| Genus | Rosa |
| Latitude | 44.7145 |
| Longitude | -123.2659 |
| MAP | decimal latitude_longitude ••• 44.7145_-123.2659 |
| Latitude-longitude precision | 804.672 |
| Maximum altitude in meters | 220.00 |
| Minimum altitude in meters | 220.00 |
| Continent or ocean | North America |
| Country | United States |
| State or province | Oregon |
| County | Benton |
| Collector | Scott Sundberg |
| Locality | Camp Adair Rifle Range; north of Corvallis; ash stand in southeastern corner of rifle range, near eastern fence. |
| Date collected yyyy-mm-dd | 1997-05-28 |
| Basis of record | S |
| Determined by | Chambers, H. |
| Determination date yyyy-mm-dd | 2003-01-01 00:00:00 |
| Record created yyyy-mm-dd | 2007-03-27 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |