| Global Biodiversity Information Facility database |
|
| ID_parent/000051 GBIF51965021 |
| Data provider | Oregon State University |
| Dataset | Vascular Plant Collection |
| Catalog number | ORE119756 |
| Name | Solidago elongata |
| Author | Nutt. |
| Kingdom | Plantae |
| Family | Asteraceae |
| Genus | Solidago |
| Latitude | 43.4750 |
| Longitude | -123.5431 |
| MAP | decimal latitude_longitude ••• 43.4750_-123.5431 |
| Latitude-longitude precision | 4828.032 |
| Continent or ocean | North America |
| Country | United States |
| State or province | Oregon |
| County | Douglas |
| Collector | Ralph L. Thompson, Patricia Thompson, Johnny R. Sk |
| Locality | Myrtle Island Research Natural Area, 11.3 ha island in the Umpqua River, at the end of Cougar Creek Road, 7.3 km west of Bullock Bridge and OR 138. |
| Date collected yyyy-mm-dd | 1988-07-27 |
| Basis of record | S |
| Determined by | Chambers, K. |
| Determination date yyyy-mm-dd | 2009-07-14 00:00:00 |
| Record created yyyy-mm-dd | 2007-03-27 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |