| Global Biodiversity Information Facility database |
|
| ID_parent/000051 GBIF51965825 |
| Data provider | Oregon State University |
| Dataset | Vascular Plant Collection |
| Catalog number | OSC192482 |
| Name | Solidago elongata |
| Author | Nutt. |
| Kingdom | Plantae |
| Family | Asteraceae |
| Genus | Solidago |
| Latitude | 44.0689 |
| Longitude | -122.8028 |
| MAP | decimal latitude_longitude ••• 44.0689_-122.8028 |
| Latitude-longitude precision | 402.336 |
| Maximum altitude in meters | 152.40 |
| Minimum altitude in meters | 152.40 |
| Continent or ocean | North America |
| Country | United States |
| State or province | Oregon |
| County | [Lane] |
| Collector | Ruth E. Hopson |
| Locality | near Walterville. |
| Date collected yyyy-mm-dd | 1944-07-26 |
| Basis of record | S |
| Determined by | Chambers, K. |
| Determination date yyyy-mm-dd | 2009-07-14 00:00:00 |
| Record created yyyy-mm-dd | 2007-03-27 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |