| Global Biodiversity Information Facility database |
|
| ID_parent/000574 GBIF574668077 |
| Data provider | Royal Botanic Garden Edinburgh |
| Dataset | RBGE Herbarium (E) |
| Catalog number | E00436932 |
| Scientific name | Acer platanoides L. |
| Name | Acer platanoides |
| Family | Sapindaceae |
| Genus | Acer |
| Latitude | 38.633333 |
| Longitude | 42.250000 |
| MAP | decimal latitude_longitude ••• 38.633333_42.250000 |
| Maximum altitude in meters | 2250 |
| Minimum altitude in meters | 2210 |
| Country | Turkey |
| State or province | Bitlis |
| Collector | Sperling, C.R.; Eser, D. & Gecit, H.H. |
| Locality | Nemrut Dag. NE corner of lake |
| Date collected yyyy-mm-dd | 1985-08-05 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-04-25 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |