| Global Biodiversity Information Facility database |
|
| ID_parent/000574 GBIF574754759 |
| Data provider | Royal Botanic Garden Edinburgh |
| Dataset | RBGE Living Collections |
| Catalog number | 19933981 |
| Scientific name | Rosa multiflora Thunb. ex A.Murray var. formosana Cardot |
| Name | Rosa multiflora |
| Family | Rosaceae |
| Genus | Rosa |
| Latitude | 24.250000 |
| Longitude | 121.083333 |
| MAP | decimal latitude_longitude ••• 24.250000_121.083333 |
| Maximum altitude in meters | 2700 |
| Minimum altitude in meters | 2700 |
| Country | Taiwan |
| State or province | Miaoli |
| Collector | Edinburgh Taiwan Expedition (1993) |
| Locality | Shiau Sheu Shan, Tahsueh Shan, Line 200 at 6 km |
| Date collected yyyy-mm-dd | 1993-11-01 |
| Basis of record | LivingSpecimen |
| Record created yyyy-mm-dd | 2012-04-25 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |