| Information on record GBIF583621877 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000583 GBIF583621877 | |||
| Data provider | MNHN - Museum national d'Histoire naturelle | ||
| Dataset | Fish collections of Museum national d'Histoire naturelle | ||
| Catalog number | 0000-1073 | ||
| Name | |||
| Author | kaup 1856 | ||
| Family | syngnathidae | ||
| Genus | hippocampus | ||
| Latitude | -21.117 | ||
| Longitude | 55.583 | ||
| MAP | decimal latitude_longitude ••• -21.117_55.583 | ||
| Latitude-longitude precision | 10 | ||
| Country | Reunion | ||
| Collector | maillard | ||
| Date collected yyyy-mm-dd | 1862-00-00 | ||
| Basis of record | PreservedSpecimen | ||
| Record created yyyy-mm-dd | 2012-04-26 | ||
| Record modified yyyy-mm-dd | 2013-01-10 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 583621863
|
583621865
|
583621874
|
583621877
|
583621880
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |