| Information on record GBIF583621880 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000583 GBIF583621880 | |||
| Data provider | MNHN - Museum national d'Histoire naturelle | ||
| Dataset | Fish collections of Museum national d'Histoire naturelle | ||
| Catalog number | 0000-0906 | ||
| Name | |||
| Author | kaup 1856 | ||
| Family | syngnathidae | ||
| Genus | hippocampus | ||
| Latitude | 40 | ||
| Longitude | 150 | ||
| MAP | decimal latitude_longitude ••• 40_150 | ||
| Latitude-longitude precision | 10 | ||
| Country | Japan | ||
| Collector | inconnu | ||
| Basis of record | PreservedSpecimen | ||
| Record created yyyy-mm-dd | 2012-04-26 | ||
| Record modified yyyy-mm-dd | 2013-01-10 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 583621863
|
583621865
|
583621874
|
583621877
|
583621880
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |