| Information on record GBIF610118585 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000610 GBIF610118585 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Royal Horticultural Society - RHS monitoring of native and naturalised plants and animals at its gardens and surrounding areas | ||
| Catalog number | 204262432 | ||
| Name | |||
| Latitude | 51.3156218984519 | ||
| Longitude | -0.4752593610354085 | ||
| MAP | decimal latitude_longitude ••• 51.3156218984519_-0.4752593610354085 | ||
| Latitude-longitude precision | 70.7 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | Riverbank Wildlife Area (WQ0100) | ||
| Date collected yyyy-mm-dd | 2004-04-15 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2012-05-03 | ||
| Record modified yyyy-mm-dd | 2013-01-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 610113215
|
610114214
|
610116125
|
610118585
|
610131096
| Discover Life | Search | Labels | Menu | Retrieve ID |