Information on record GBIF610121502 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000610 GBIF610121502 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Royal Horticultural Society - RHS monitoring of native and naturalised plants and animals at its gardens and surrounding areas | ||
Catalog number | 204265349 | ||
Name | ![]() | ||
Latitude | 51.28394056004307 | ||
Longitude | -0.4942355183800945 | ||
MAP | decimal latitude_longitude ••• 51.28394056004307_-0.4942355183800945 | ||
Latitude-longitude precision | 7071 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Locality | Wisley | ||
Date collected yyyy-mm-dd | 1922-02-14 | ||
Basis of record | Occurrence | ||
Record created yyyy-mm-dd | 2012-05-03 | ||
Record modified yyyy-mm-dd | 2013-01-12 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 610103925
|
610103926
|
610103927
|
610103928
|
610103929
|
610103930
|
610103931
|
610121502
Discover Life | Search | Labels | Menu | Retrieve ID |