| Information on record GBIF610130740 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000610 GBIF610130740 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Royal Horticultural Society - RHS monitoring of native and naturalised plants and animals at its gardens and surrounding areas | ||
| Catalog number | 204274587 | ||
| Name | |||
| Latitude | 51.32411524895948 | ||
| Longitude | -0.47138921031249553 | ||
| MAP | decimal latitude_longitude ••• 51.32411524895948_-0.47138921031249553 | ||
| Latitude-longitude precision | 707 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | Howards Field (WH) | ||
| Date collected yyyy-mm-dd | 2008-00-00 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2012-05-03 | ||
| Record modified yyyy-mm-dd | 2013-01-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 610094586
|
610096850
|
610099976
|
610100457
|
610100932
|
610103555
|
610104245
|
610109530
|
610110019
|
610110286
|
610113020
|
610116826
|
610119300
|
610123080
|
610130740
|
610131063
| Discover Life | Search | Labels | Menu | Retrieve ID |