| Information on record GBIF610134945 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000610 GBIF610134945 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Royal Horticultural Society - RHS monitoring of native and naturalised plants and animals at its gardens and surrounding areas | ||
| Catalog number | 204278792 | ||
| Name | |||
| Latitude | 51.66541876075249 | ||
| Longitude | 0.581376790067965 | ||
| MAP | decimal latitude_longitude ••• 51.66541876075249_0.581376790067965 | ||
| Latitude-longitude precision | 707 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | RHS Garden at Hyde Hall | ||
| Date collected yyyy-mm-dd | 2008-07-05 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2012-05-03 | ||
| Record modified yyyy-mm-dd | 2013-01-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 610114456
|
610130884
|
610134945
| Discover Life | Search | Labels | Menu | Retrieve ID |