| Information on record GBIF610772518 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000610 GBIF610772518 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | South East Wales Biodiversity Records Centre - CCW Regional Data : South East Wales Non-sensitive Species Records | ||
| Catalog number | 203219117 | ||
| Name | |||
| Latitude | 51.54476275018138 | ||
| Longitude | -4.091308264126212 | ||
| MAP | decimal latitude_longitude ••• 51.54476275018138_-4.091308264126212 | ||
| Latitude-longitude precision | 7071 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | Site name protected | ||
| Date collected yyyy-mm-dd | 1980-07-27 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2012-05-03 | ||
| Record modified yyyy-mm-dd | 2013-01-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 610768701
|
610769749
|
610772518
|
610809483
|
610809495
|
610809542
|
610850240
|
610867037
|
610871815
|
610901671
|
610944947
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |