| Information on record GBIF622372816 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000622 GBIF622372816 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Merseyside BioBank - North Merseyside Flowering Plants (unverified) | ||
| Catalog number | 204058487 | ||
| Name | |||
| Latitude | 53.46639809262382 | ||
| Longitude | -2.8587205075179734 | ||
| MAP | decimal latitude_longitude ••• 53.46639809262382_-2.8587205075179734 | ||
| Latitude-longitude precision | 1414 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | Site name protected | ||
| Date collected yyyy-mm-dd | 2009-08-05 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2012-06-14 | ||
| Record modified yyyy-mm-dd | 2013-01-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 622328489
|
622372816
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |