| Information on record GBIF622827656 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000622 GBIF622827656 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Wiltshire and Swindon Biological Records Centre - Wiltshire & Swindon Site-based Survey Records | ||
| Catalog number | 237041933 | ||
| Name | |||
| Latitude | 51.02328798612122 | ||
| Longitude | -1.6435072183917134 | ||
| MAP | decimal latitude_longitude ••• 51.02328798612122_-1.6435072183917134 | ||
| Latitude-longitude precision | 7071 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | Site name protected | ||
| Date collected yyyy-mm-dd | 1994-04-21 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2012-06-14 | ||
| Record modified yyyy-mm-dd | 2013-01-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 622712462
|
622810552
|
622812812
|
622827656
|
622969263
|
623067297
|
623070740
|
623083951
|
623262373
|
623262554
|
623272146
|
623360706
|
623361092
| Discover Life | Search | Labels | Menu | Retrieve ID |