| Global Biodiversity Information Facility database |
|
| ID_parent/000657 GBIF657606748 |
| Data provider | University of Kansas Biodiversity Institute |
| Dataset | Snow Entomological Museum Collection |
| Catalog number | 502178 |
| Scientific name | Exomalopsis (Exomalopsis) modesta |
| Name | Exomalopsis modesta |
| Kingdom | Animalia |
| Family | Apidae |
| Genus | Exomalopsis |
| MAP | decimal latitude_longitude from gazetteer ••• 17.7_-100 |
| Maximum altitude in meters | 4925 |
| Minimum altitude in meters | 4925 |
| Continent or ocean | Neotropical |
| Country | Mexico |
| State or province | Guerrero |
| Collector | Ordway & Naumann |
| Locality | Tixtla, 2 mi E |
| Date collected yyyy-mm-dd | 1962-08-08 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-26 |
| Record modified yyyy-mm-dd | 2013-01-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |