| Global Biodiversity Information Facility database |
|
| ID_parent/000657 GBIF657730474 |
| Data provider | University of Kansas Biodiversity Institute |
| Dataset | Snow Entomological Museum Collection |
| Catalog number | 501722 |
| Scientific name | Anthophorula (Anthophorula) completa |
| Name | Anthophorula completa |
| Kingdom | Animalia |
| Family | Apidae |
| Genus | Anthophorula |
| Latitude | 27.6074000000 |
| Longitude | -98.0694000000 |
| MAP | decimal latitude_longitude ••• 27.6074000000_-98.0694000000 |
| Continent or ocean | Nearctic |
| Country | United States |
| State or province | Texas |
| County | Jim Wells |
| Collector | Univ. of Kans. Mex. Exped. |
| Locality | Alice, 10 mi S |
| Date collected yyyy-mm-dd | 1954-07-17 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-26 |
| Record modified yyyy-mm-dd | 2013-01-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |