| Global Biodiversity Information Facility database |
|
| ID_parent/000657 GBIF657768576 |
| Data provider | University of Kansas Biodiversity Institute |
| Dataset | Snow Entomological Museum Collection |
| Catalog number | 286484 |
| Scientific name | Protandrena (Protandrena) trifoliata |
| Name | Protandrena trifoliata |
| Kingdom | Animalia |
| Family | Andrenidae |
| Genus | Protandrena |
| Latitude | 31.9724000000 |
| Longitude | -109.0510000000 |
| MAP | decimal latitude_longitude ••• 31.9724000000_-109.0510000000 |
| Maximum altitude in meters | 2317 |
| Minimum altitude in meters | 2317 |
| Continent or ocean | Nearctic |
| Country | United States |
| State or province | Arizona |
| County | Cochise |
| Collector | Michener, Charles |
| Locality | Cave Creek, mouth, Chiricahua Mts |
| Date collected yyyy-mm-dd | 1940-08-12 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-26 |
| Record modified yyyy-mm-dd | 2013-01-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |