| Global Biodiversity Information Facility database |
|
| ID_parent/000657 GBIF657774034 |
| Data provider | University of Kansas Biodiversity Institute |
| Dataset | Snow Entomological Museum Collection |
| Catalog number | 292695 |
| Scientific name | Calliopsis (Nomadopsis) foleyi |
| Name | Calliopsis foleyi |
| Kingdom | Animalia |
| Family | Andrenidae |
| Genus | Calliopsis |
| Latitude | 33.9925000000 |
| Longitude | -117.8077000000 |
| MAP | decimal latitude_longitude ••• 33.9925000000_-117.8077000000 |
| Continent or ocean | Nearctic |
| Country | United States |
| State or province | California |
| County | Riverside |
| Collector | Bohart, George |
| Locality | Blythe, 18 mi W |
| Date collected yyyy-mm-dd | 1963-04-02 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-26 |
| Record modified yyyy-mm-dd | 2013-01-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |