| Global Biodiversity Information Facility database |
|
| ID_parent/000657 GBIF657777733 |
| Data provider | University of Kansas Biodiversity Institute |
| Dataset | Snow Entomological Museum Collection |
| Catalog number | 406960 |
| Scientific name | Calliopsis (Calliopsis) teucrii |
| Name | Calliopsis teucrii |
| Kingdom | Animalia |
| Family | Andrenidae |
| Genus | Calliopsis |
| MAP | decimal latitude_longitude from gazetteer ••• 20.5_-99 |
| Maximum altitude in meters | 7500 |
| Minimum altitude in meters | 7500 |
| Continent or ocean | Neotropical |
| Country | Mexico |
| State or province | Hidalgo |
| Collector | Univ. of Kans. Mex. Exped. |
| Locality | Pachuca, 14 mi SW |
| Date collected yyyy-mm-dd | 1961-07-09 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-26 |
| Record modified yyyy-mm-dd | 2013-01-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |