| Global Biodiversity Information Facility database |
|
| ID_parent/000657 GBIF657884802 |
| Data provider | University of Kansas Biodiversity Institute |
| Dataset | Snow Entomological Museum Collection |
| Catalog number | 41701 |
| Name | Euglossa deceptrix |
| Kingdom | Animalia |
| Family | Apidae |
| Genus | Euglossa |
| Latitude | 8.7333000000 |
| Longitude | -79.9500000000 |
| MAP | decimal latitude_longitude ••• 8.7333000000_-79.9500000000 |
| Maximum altitude in meters | 790 |
| Minimum altitude in meters | 790 |
| Continent or ocean | Neotropical |
| Country | Panama |
| State or province | Panama |
| Collector | Ashe & Brooks |
| Locality | Cerro Campana, nr Capira |
| Date collected yyyy-mm-dd | 1995-06-01 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-26 |
| Record modified yyyy-mm-dd | 2013-01-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |