| Global Biodiversity Information Facility database |
|
| ID_parent/000657 GBIF657932171 |
| Data provider | University of Kansas Biodiversity Institute |
| Dataset | Snow Entomological Museum Collection |
| Catalog number | 86700 |
| Name | Euglossa piliventris |
| Kingdom | Animalia |
| Family | Apidae |
| Genus | Euglossa |
| Latitude | 3.6500000000 |
| Longitude | -53.2167000000 |
| MAP | decimal latitude_longitude ••• 3.6500000000_-53.2167000000 |
| Maximum altitude in meters | 240 |
| Minimum altitude in meters | 220 |
| Continent or ocean | Neotropical |
| Country | French Guiana |
| Collector | Ashe & Brooks |
| Locality | Saul, 7 km N, 2-9 km NW Les Eaux Claires, along Rue de Belizon trail |
| Date collected yyyy-mm-dd | 1997-06-02 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-26 |
| Record modified yyyy-mm-dd | 2013-01-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |