| Global Biodiversity Information Facility database |
|
| ID_parent/000657 GBIF657933400 |
| Data provider | University of Kansas Biodiversity Institute |
| Dataset | Snow Entomological Museum Collection |
| Catalog number | 304124 |
| Scientific name | Calliopsis (Calliopsis) hondurasica |
| Name | Calliopsis hondurasica |
| Kingdom | Animalia |
| Family | Andrenidae |
| Genus | Calliopsis |
| Latitude | 17.4621000000 |
| Longitude | -91.9632000000 |
| MAP | decimal latitude_longitude ••• 17.4621000000_-91.9632000000 |
| Maximum altitude in meters | 40 |
| Minimum altitude in meters | 40 |
| Continent or ocean | Neotropical |
| Country | Mexico |
| State or province | Chiapas |
| Collector | Brooks, Robert |
| Locality | Palenque, 3 km S, Nututun |
| Date collected yyyy-mm-dd | 1993-04-25 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-26 |
| Record modified yyyy-mm-dd | 2013-01-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |