| Global Biodiversity Information Facility database |
|
| ID_parent/000657 GBIF657933519 |
| Data provider | University of Kansas Biodiversity Institute |
| Dataset | Snow Entomological Museum Collection |
| Catalog number | 305035 |
| Scientific name | Calliopsis (Perissander) fulgida |
| Name | Calliopsis fulgida |
| Kingdom | Animalia |
| Family | Andrenidae |
| Genus | Calliopsis |
| Latitude | 30.0756000000 |
| Longitude | -106.5167000000 |
| MAP | decimal latitude_longitude ••• 30.0756000000_-106.5167000000 |
| Maximum altitude in meters | 1410 |
| Minimum altitude in meters | 1410 |
| Continent or ocean | Neotropical |
| Country | Mexico |
| State or province | Chihuahua |
| Collector | Rozen, Jerome |
| Locality | Ahumada, 60-69 km S |
| Date collected yyyy-mm-dd | 1991-08-29 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-26 |
| Record modified yyyy-mm-dd | 2013-01-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |