| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658102904 |
| Data provider | University of Kansas Biodiversity Institute |
| Dataset | Snow Entomological Museum Collection |
| Catalog number | 251473 |
| Name | Panurginus atriceps |
| Kingdom | Animalia |
| Family | Andrenidae |
| Genus | Panurginus |
| Latitude | 49.3500000000 |
| Longitude | -114.4167000000 |
| MAP | decimal latitude_longitude ••• 49.3500000000_-114.4167000000 |
| Maximum altitude in meters | 1400 |
| Minimum altitude in meters | 1400 |
| Continent or ocean | Nearctic |
| Country | Canada |
| State or province | Alberta |
| Collector | Michener, Charles |
| Locality | Beaver Mines, 20 km SW |
| Date collected yyyy-mm-dd | 2001-06-23 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-26 |
| Record modified yyyy-mm-dd | 2013-01-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |