| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658131554 |
| Data provider | University of Kansas Biodiversity Institute |
| Dataset | Snow Entomological Museum Collection |
| Catalog number | 529875 |
| Scientific name | Nomia (Acunomia) angustitibialis |
| Name | Nomia angustitibialis |
| Kingdom | Animalia |
| Family | Halictidae |
| Genus | Nomia |
| Latitude | 31.9136000000 |
| Longitude | -109.2260000000 |
| MAP | decimal latitude_longitude ••• 31.9136000000_-109.2260000000 |
| Maximum altitude in meters | 1646 |
| Minimum altitude in meters | 1646 |
| Continent or ocean | Nearctic |
| Country | United States |
| State or province | Arizona |
| County | Cochise |
| Collector | Cazier, Mont |
| Locality | Southwest Research Station, 5 mi W Portal |
| Date collected yyyy-mm-dd | 1956-08-21 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-26 |
| Record modified yyyy-mm-dd | 2013-01-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |