| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658216124 |
| Data provider | University of Kansas Biodiversity Institute |
| Dataset | Snow Entomological Museum Collection |
| Catalog number | 273735 |
| Scientific name | Calliopsis (Perissander) anomoptera |
| Name | Calliopsis anomoptera |
| Kingdom | Animalia |
| Family | Andrenidae |
| Genus | Calliopsis |
| Latitude | 31.9233000000 |
| Longitude | -108.3258000000 |
| MAP | decimal latitude_longitude ••• 31.9233000000_-108.3258000000 |
| Maximum altitude in meters | 1440 |
| Minimum altitude in meters | 1440 |
| Continent or ocean | Nearctic |
| Country | United States |
| State or province | New Mexico |
| County | Grant |
| Collector | Brooks, Robert |
| Locality | Huachita, 0.5 km N |
| Date collected yyyy-mm-dd | 2001-08-23 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-26 |
| Record modified yyyy-mm-dd | 2013-01-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |