Global Biodiversity Information Facility database |
|
ID_parent/000658 GBIF658228050 |
Data provider | University of Kansas Biodiversity Institute |
Dataset | Snow Entomological Museum Collection |
Catalog number | 405021 |
Scientific name | Calliopsis (Calliopsis) teucrii |
Name | Calliopsis teucrii |
Kingdom | Animalia |
Family | Andrenidae |
Genus | Calliopsis |
Latitude | 38.3655600000 |
Longitude | -105.7572000000 |
MAP | decimal latitude_longitude ••• 38.3655600000_-105.7572000000 |
Maximum altitude in meters | 6552 |
Minimum altitude in meters | 6552 |
Continent or ocean | Nearctic |
Country | United States |
State or province | Colorado |
County | Fremont |
Collector | Michener, Charles |
Locality | Coaldale |
Date collected yyyy-mm-dd | 1957-08-04 |
Basis of record | PreservedSpecimen |
Record created yyyy-mm-dd | 2012-06-26 |
Record modified yyyy-mm-dd | 2013-05-01 |
For more details see | GBIF Portal or GBIF webservice |
|
Click here to report possible errors or send feedback about the above data to provider. |