| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658291535 |
| Data provider | University of Kansas Biodiversity Institute |
| Dataset | Snow Entomological Museum Collection |
| Catalog number | 498054 |
| Scientific name | Oreopasites (Oreopasites) vanduzeei |
| Name | Oreopasites vanduzeei |
| Kingdom | Animalia |
| Family | Apidae |
| Genus | Oreopasites |
| Latitude | 40.8825000000 |
| Longitude | -121.5641000000 |
| MAP | decimal latitude_longitude ••• 40.8825000000_-121.5641000000 |
| Continent or ocean | Nearctic |
| Country | United States |
| State or province | California |
| County | Shasta |
| Collector | Michener, Charles |
| Locality | Burney, 5 mi E |
| Date collected yyyy-mm-dd | 1941-06-09 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-26 |
| Record modified yyyy-mm-dd | 2013-01-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |