| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658351726 |
| Data provider | University of Kansas Biodiversity Institute |
| Dataset | Snow Entomological Museum Collection |
| Catalog number | 382269 |
| Name | Pseudopanurgus velutinus |
| Kingdom | Animalia |
| Family | Andrenidae |
| Genus | Pseudopanurgus |
| Latitude | 18.6197000000 |
| Longitude | -99.4650000000 |
| MAP | decimal latitude_longitude ••• 18.6197000000_-99.4650000000 |
| Maximum altitude in meters | 2600 |
| Minimum altitude in meters | 2600 |
| Continent or ocean | Neotropical |
| Country | Mexico |
| State or province | Morelos |
| Collector | Michener, Charles |
| Locality | Cuernavaca, 35 mi S |
| Date collected yyyy-mm-dd | 1954-07-04 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-26 |
| Record modified yyyy-mm-dd | 2013-01-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |