| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658529764 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | MUTUAL9537 |
| Name | Triepeolus cameroni |
| Author | (Meade-Waldo 1913) |
| Kingdom | Amimalia |
| Family | Apidae |
| Genus | Triepeolus |
| Latitude | 15.66530 |
| Longitude | -91.86180 |
| MAP | decimal latitude_longitude ••• 15.66530_-91.86180 |
| Minimum altitude in meters | 963 |
| Country | Guatemala |
| State or province | Huehuetenango |
| Collector | M. Hurtado |
| Locality | San Antonio, Huista, Pinalito |
| Date collected yyyy-mm-dd | 2010-05-01 |
| Basis of record | PreservedSpecimen |
| Determined by | M. Rightmyer 2010 |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |