| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658703780 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | 128607 |
| Name | Calliopsis rozeni |
| Author | Shinn 1965 |
| Kingdom | Amimalia |
| Family | Andrenidae |
| Genus | Calliopsis |
| Latitude | 31.88360 |
| Longitude | -109.20630 |
| MAP | decimal latitude_longitude ••• 31.88360_-109.20630 |
| Minimum altitude in meters | 1584 |
| Country | USA |
| State or province | Arizona |
| County | Cochise |
| Collector | H.V. Weems, Jr. |
| Locality | Southwestern Research Station |
| Date collected yyyy-mm-dd | 1958-08-27 |
| Basis of record | PreservedSpecimen |
| Determined by | J.S. Ascher 1995 |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |