| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658704011 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | 128027 |
| Name | Calliopsis empelia |
| Author | Shinn 1967 |
| Kingdom | Amimalia |
| Family | Andrenidae |
| Genus | Calliopsis |
| Latitude | 31.35000 |
| Longitude | -110.28330 |
| MAP | decimal latitude_longitude ••• 31.35000_-110.28330 |
| Minimum altitude in meters | 1636 |
| Country | USA |
| State or province | Arizona |
| County | Cochise |
| Collector | R.R. Snelling |
| Locality | Coronado National Monument, Yaqui Canyon area |
| Date collected yyyy-mm-dd | 1972-08-30 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |