| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658768281 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | Boha80010 |
| Name | Dufourea gilia |
| Author | Bohart 1947 |
| Kingdom | Amimalia |
| Family | Halictidae |
| Genus | Dufourea |
| Latitude | 37.37890 |
| Longitude | -121.81060 |
| MAP | decimal latitude_longitude ••• 37.37890_-121.81060 |
| Country | USA |
| State or province | California |
| County | SantaClara |
| Locality | Mount Hamilton |
| Date collected yyyy-mm-dd | 1956-04-18 |
| Basis of record | PreservedSpecimen |
| Determined by | G.E. Bohart 1980 |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |