| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658768665 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | BBSLID5537 |
| Name | Dufourea holocyanea |
| Author | (Cockerell 1925) |
| Kingdom | Amimalia |
| Family | Halictidae |
| Genus | Dufourea |
| Latitude | 41.24990 |
| Longitude | -122.77680 |
| MAP | decimal latitude_longitude ••• 41.24990_-122.77680 |
| Country | USA |
| State or province | California |
| County | Trinity |
| Locality | Coffee Creek Ranger Station, 10 mi N |
| Date collected yyyy-mm-dd | 1955-07-15 |
| Basis of record | PreservedSpecimen |
| Determined by | T.L. Griswold 2006 |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |