| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658770836 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | SanF0031 |
| Name | Dufourea neocalifornica |
| Author | Bohart 1947 |
| Kingdom | Amimalia |
| Family | Halictidae |
| Genus | Dufourea |
| Latitude | 36.54920 |
| Longitude | -118.76900 |
| MAP | decimal latitude_longitude ••• 36.54920_-118.76900 |
| Minimum altitude in meters | 609 |
| Country | USA |
| State or province | California |
| County | Tulare |
| Locality | Sequoia National Park |
| Date collected yyyy-mm-dd | 1930-05-00 |
| Basis of record | PreservedSpecimen |
| Determined by | G.E. Bohart 1947 |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |