| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658771251 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | BBSL275954 |
| Name | Dufourea nudicornis |
| Author | Timberlake 1939 |
| Kingdom | Amimalia |
| Family | Halictidae |
| Genus | Dufourea |
| Latitude | 36.60000 |
| Longitude | -117.10000 |
| MAP | decimal latitude_longitude ••• 36.60000_-117.10000 |
| Country | USA |
| State or province | California |
| County | Inyo |
| Collector | T.L. Griswold |
| Locality | Stovepipe Wells Sand Dunes Well |
| Date collected yyyy-mm-dd | 1998-03-16 |
| Basis of record | PreservedSpecimen |
| Determined by | T.L. Griswold 1999 |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |