| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658775069 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | BBSL186724 |
| Name | Ericrocis pintada |
| Author | Snelling and Zavortink 1984 |
| Kingdom | Amimalia |
| Family | Apidae |
| Genus | Ericrocis |
| Latitude | 38.78670 |
| Longitude | -117.17830 |
| MAP | decimal latitude_longitude ••• 38.78670_-117.17830 |
| Country | USA |
| State or province | Nevada |
| County | Nye |
| Collector | J. Walker |
| Locality | Carvers |
| Date collected yyyy-mm-dd | 1996-06-21 |
| Basis of record | PreservedSpecimen |
| Determined by | T.L. Griswold 2008 |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |