| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658794681 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | 80440 |
| Scientific name | Heriades carinatus carinatus |
| Name | Heriades carinatus |
| Author | Cresson 1864 |
| Kingdom | Amimalia |
| Family | Megachilidae |
| Genus | Heriades |
| Latitude | 41.89350 |
| Longitude | -111.64440 |
| MAP | decimal latitude_longitude ••• 41.89350_-111.64440 |
| Minimum altitude in meters | 2438 |
| Country | USA |
| State or province | Utah |
| County | Cache |
| Locality | Tony Grove, Logan Canyon |
| Date collected yyyy-mm-dd | 1984-07-20 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |