| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658796527 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | 130986 |
| Name | Heriades leavitti |
| Author | Crawford 1913 |
| Kingdom | Amimalia |
| Family | Megachilidae |
| Genus | Heriades |
| Latitude | 31.00000 |
| Longitude | -102.92000 |
| MAP | decimal latitude_longitude ••• 31.00000_-102.92000 |
| Minimum altitude in meters | 900 |
| Country | USA |
| State or province | Texas |
| County | Pecos |
| Collector | R.L. Minckley |
| Locality | Diamond Y Springs |
| Date collected yyyy-mm-dd | 1995-05-10 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |