| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658809104 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | BBSL211612 |
| Name | Holcopasites insoletus |
| Author | (Linsley 1942) |
| Kingdom | Amimalia |
| Family | Apidae |
| Genus | Holcopasites |
| Latitude | 31.46550 |
| Longitude | -109.38310 |
| MAP | decimal latitude_longitude ••• 31.46550_-109.38310 |
| Country | USA |
| State or province | Arizona |
| County | Cochise |
| Collector | J.G. Rozen, M. Statham, S. Hessel |
| Locality | Douglas, 16 mi NE |
| Date collected yyyy-mm-dd | 1962-08-23 |
| Basis of record | PreservedSpecimen |
| Determined by | P.D. Hurd 1964 |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |