| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658809146 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | BBSL211658 |
| Name | Holcopasites stevensi |
| Author | Crawford 1915 |
| Kingdom | Amimalia |
| Family | Apidae |
| Genus | Holcopasites |
| Latitude | 41.04090 |
| Longitude | -105.56350 |
| MAP | decimal latitude_longitude ••• 41.04090_-105.56350 |
| Minimum altitude in meters | 2438 |
| Country | USA |
| State or province | Wyoming |
| County | Albany |
| Collector | V.J. Tepedino |
| Locality | Boulder Ridge, 4.5 mi SW of Tie Siding |
| Date collected yyyy-mm-dd | 1976-07-16 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |