| Global Biodiversity Information Facility database |
|
| ID_parent/000658 GBIF658955701 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | BBSL209370 |
| Name | Neopasites fulviventris |
| Author | (Cresson 1873) |
| Kingdom | Amimalia |
| Family | Apidae |
| Genus | Neopasites |
| Latitude | 36.14050 |
| Longitude | -121.49500 |
| MAP | decimal latitude_longitude ••• 36.14050_-121.49500 |
| Minimum altitude in meters | 304 |
| Country | USA |
| State or province | California |
| County | Monterey |
| Collector | P.F. Torchio |
| Locality | Arroyo Seco Camp |
| Date collected yyyy-mm-dd | 1956-05-05 |
| Basis of record | PreservedSpecimen |
| Determined by | J.G. Rozen 1959 |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |