| Global Biodiversity Information Facility database |
|
| ID_parent/000659 GBIF659014717 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | 119200 |
| Name | Panurginus atriceps |
| Author | (Cresson 1878) |
| Kingdom | Amimalia |
| Family | Andrenidae |
| Genus | Panurginus |
| Latitude | 36.90493 |
| Longitude | -119.16833 |
| MAP | decimal latitude_longitude ••• 36.90493_-119.16833 |
| Country | USA |
| State or province | California |
| County | Fresno |
| Collector | J.A. Halstead |
| Locality | Pine Flat Lake, 7 mi E, Trimmer Spgs Rd-Maxson |
| Date collected yyyy-mm-dd | 1982-04-25 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |