| Global Biodiversity Information Facility database |
|
| ID_parent/000659 GBIF659111956 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | BBSL522441 |
| Name | Triepeolus perpictus |
| Author | Rightmyer 2008 |
| Kingdom | Amimalia |
| Family | Apidae |
| Genus | Triepeolus |
| Latitude | 37.41269 |
| Longitude | -118.51914 |
| MAP | decimal latitude_longitude ••• 37.41269_-118.51914 |
| Minimum altitude in meters | 1371 |
| Country | USA |
| State or province | California |
| County | Inyo |
| Collector | R.M. Bohart |
| Locality | Big Pine Creek |
| Date collected yyyy-mm-dd | 1942-06-13 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |