| Global Biodiversity Information Facility database |
|
| ID_parent/000659 GBIF659112172 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | KWC0011122 |
| Name | Heriades carinatus |
| Author | Cresson 1864 |
| Kingdom | Amimalia |
| Family | Megachilidae |
| Genus | Heriades |
| Latitude | 35.77209 |
| Longitude | -78.63861 |
| MAP | decimal latitude_longitude ••• 35.77209_-78.63861 |
| Country | USA |
| State or province | North Carolina |
| County | Wake |
| Collector | K.W. Cooper |
| Locality | Raleigh |
| Date collected yyyy-mm-dd | 1989-05-23 |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |