| Global Biodiversity Information Facility database |
|
| ID_parent/000659 GBIF659128024 |
| Data provider | USDA-ARS Bee Biology and Systematics Laboratory |
| Dataset | bbsl_ipt |
| Catalog number | 11579 |
| Name | Augochloropsis ignita |
| Author | (Smith 1861) |
| Kingdom | Amimalia |
| Family | Halictidae |
| Genus | Augochloropsis |
| Latitude | 8.78330 |
| Longitude | -82.95880 |
| MAP | decimal latitude_longitude ••• 8.78330_-82.95880 |
| Minimum altitude in meters | 1200 |
| Country | Costa Rica |
| State or province | Puntarenas |
| Collector | D.F. Veirs |
| Locality | San Vito, 6 km S, Las Cruces Bot. Garden |
| Date collected yyyy-mm-dd | 1967-04-30 |
| Basis of record | PreservedSpecimen |
| Determined by | T.L. Griswold 91 |
| Record created yyyy-mm-dd | 2012-06-28 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |